Challenge Cup Player of The Month Standings
Player | Total Points | Front | Back | Overall |
Mike Understein | 13.0 | 3.5 | 4.0 | 5.5 |
Jim Widler | 8.0 | 3.0 | 2.0 | 3.0 |
Jimmy Powell | 7.5 | 3.0 | 2.0 | 2.5 |
Mike Maser | 7.5 | 3.0 | 2.0 | 2.5 |
Jim Dickson | 7.0 | 4.0 | 0.5 | 2.5 |
Ian Ballard | 7.0 | 3.0 | 1.5 | 2.5 |
Verne Rainey | 6.5 | 1.5 | 3.0 | 2.0 |
Mickey Olsen | 5.0 | 2.5 | 1.0 | 1.5 |
Joe Levi | 4.5 | 2.0 | 1.5 | 1.0 |
Ken Koch | 4.5 | 0.5 | 2.0 | 2.0 |
Larry Kesler | 4.5 | 0.5 | 2.0 | 2.0 |
Tom Sacco | 3.5 | 2.0 | 0.0 | 1.5 |
Bob Urbont | 3.5 | 2.0 | 0.5 | 1.0 |
Greg Hart | 2.0 | 0.5 | 1.5 | |
Dick Mazoyer | 2.0 | 0.5 | 1.5 | |
Dave Ott | 1.5 | 1.5 | ||
Herman Heid | 1.5 | 1.5 | ||
Paul Davis | 1.5 | 1.5 |
Reminder
Holing Putts
· All hole-by-hole scores that count toward a team score, and in cases where a player’s score could be used as the “blind draw” player, must be putted into the hole.
· Other/non-team putts over one foot should also be putted into the hole (i.e. 1 foot “gimmies” max) for purposes of handicap accuracy.
For pace of play purposes, a player should pick-up if his net score is at a double bogie or at the equitable stroke control limit if the player score is not needed for the team score.
· Equitable Stroke Control Guidelines: (Maximum strokes to score on any hole)
HC 9 or less = Double Bogey
HC 10 to 19 = 7
HC 20 to 29 = 8
HC 30 to 39 = 9