SGA Saturday Survey
Based upon excellent repeat participation, the assumption is made that we “currently” are doing most things regarding Saturday SGA golf correctly. Our goals have been and will continue to be to grow the game of golf, SGA (and by extension OMEGA) and provide a competitive and fun event for all participants. We would however, be remised if we did not from time to time seek input from our members. Please keep in mind while we valued your input, a majority of responses is required to make any major changes.
Based upon excellent repeat participation, the assumption is made that we “currently” are doing most things regarding Saturday SGA golf correctly. Our goals have been and will continue to be to grow the game of golf, SGA (and by extension OMEGA) and provide a competitive and fun event for all participants. We would however, be remised if we did not from time to time seek input from our members. Please keep in mind while we valued your input, a majority of responses is required to make any major changes.
1. Group size averages 16 to 20+ participants. We should: | |||
---|---|---|---|
answered question | 28 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
Grow the group size if we can | 75.0% | 21 | |
Keep it about the same. | 25.0% | 7 | |
Limit it to 16 players or less | 0.0% | 0 |
2. Tee times start at 8:20 am. (In summer to beat the heat. In winter to beat frost delays). We should: | |||
---|---|---|---|
answered question | 28 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
Keep tee times the same. | 60.7% | 17 | |
Move to 9 am summer and winter | 28.6% | 8 | |
Move to 8 am. | 10.7% | 3 |
3. Team selection process. We should: | |||
---|---|---|---|
answered question | 28 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
Stay with the current random draw method on range. | 60.7% | 17 | |
Low handicaps are team Captains and balance the team with B, C, and D players. | 17.9% | 5 | |
Let the Pro Shop do to the pairing from the sign up list. | 21.4% | 6 |
4. Wagering. We keep low to prevent hard feelings. We should: | |||
---|---|---|---|
answered question | 28 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
Keep it to current $8.00 p/player with multiple payouts to 1st, 2nd, and 3rd places. | 53.6% | 15 | |
Increase to $10 p/player with multiple payouts to 1st, 2nd, and 3rd places. | 32.1% | 9 | |
Increase to $15 p/player with multiple place payouts. | 0.0% | 0 | |
Decrease to $6 p/player like Wednesday’s game. Pay only front, back and overall. | 14.3% | 4 |
5. Games we play or have played. Your favorite is: | |||
---|---|---|---|
answered question | 28 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
Two man teams playing in foursomes, better ball(s) of the two. | 7.1% | 2 | |
Match play, two man teams playing in foursomes. Bet only with others you are playing. | 3.6% | 1 | |
Modified Stableford (points for net bogie, par, birdie, eagle, etc.). | 7.1% | 2 | |
Quota points game. Team point quota determined before play begins. Team must achieve quota before points count. Considered fairness game in golf. Eliminates need for random draw. | 7.1% | 2 | |
Nassau. Winner of front, back and overall. | 0.0% | 0 | |
A mix of all of the above games. | 75.0% | 21 |
6. When we have teams that do not have the same number of players, how do you prefer to make the adjustment for the short handed team(s)? . For example 3 foursomes and 1 threesome. . | |||
---|---|---|---|
answered question | 28 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
Blind draw to supplement the threesome(s) | 50.0% | 14 | |
Rotation Out - The foursome(s) will have one player on each hole whose score does not count for the team game but does count for their handicap. In this way they are playing as a threesome for the team game. For example, Player A's score on holes 1,5,9,13 and 17 do not count for the team game. Player B's score on holes 2,6,10,14 and 18 do not count. Player C's score does not count on holes 3,7,11,15. Player D's scores do not count on holes 4,8,12 and 16. | 50.0% | 14 | |
Do you have another solution to address the short handed team for the team game? | 9 |
7. General comments: | ||
---|---|---|
answered question | 12 | |
skipped question |
16
| |
Response Count | ||
12 |
8. Name - Optional | ||
---|---|---|
answered question | 22 | |
skipped question |
6
| |
Response Count | ||
22 |