| Points vs Cowans Ford | YTD Points | Avg Points | Matches Played | |
| Aldinger | 0.5 | 2.00 | 1.00 | 2 |
| Armstong | 2.5 | 4.00 | 2.00 | 2 |
| Cousino | 0.5 | 0.50 | 0.25 | 2 |
| Davis | 1.0 | 1.00 | 0.50 | 2 |
| Dixon | 0.0 | 0.00 | 0.00 | 1 |
| Halloran | 0.00 | 0.00 | 1 | |
| Hart | 0.5 | 0.50 | 0.50 | 1 |
| Heid | 2.50 | 2.50 | 1 | |
| Kesler | 0.00 | 0.00 | 1 | |
| Koch | 3.0 | 5.50 | 2.75 | 2 |
| Kubik | 0.00 | 0.00 | 1 | |
| Lakshmanan | 3.0 | 3.50 | 1.75 | 2 |
| Olsen | 3.0 | 3.50 | 1.75 | 2 |
| Ott | 1.0 | 1.00 | 1.00 | 1 |
| Powell | 3.0 | 5.50 | 2.75 | 2 |
| Rainey | 0.0 | 0.00 | 0.00 | 2 |
| Senn | 2.5 | 4.00 | 2.00 | 2 |
| Urbont | 0.5 | 3.00 | 1.50 | 2 |
| Ward | 1.50 | 1.50 | 1 | |
| White | 3.0 | 3.00 | 3.00 | 1 |
| Young | 3.0 | 3.00 | 3.00 | 1 |
| Total | 13.5 | |||
| Matches | ||||
| Firethorne | 8.5 | Carmel | 15.5 | |
| Firethorne | 13.5 | Cowans Ford | 10.5 | |
| Total | 22.0 | 26.0 |
Thursday, April 25, 2013
Firethorne Beats Cowans Ford 13 1/2 - 10 1/2
Wednesday, April 24, 2013
Heid Wins April Player of The Month
Congratulations to Hermann Heid for winning April Player of The Month! Bob Urbont leads year-to-date points.
| April 24th Leaderboard | |||
| Player | Points | # of Win Days | Avg Win Points |
| Bob Urbont * | 8 | 2 | 4 |
| Hermann Heid | 6.33 | 2 | 3.165 |
| Leo Ward | 5 | 1 | 5 |
| Tom Kubik | 3.33 | 2 | 1.665 |
| Jimmy Powell | 3 | 1 | 3 |
| Jim Dickson | 3 | 1 | 3 |
| Verne Rainey | 3 | 1 | 3 |
| Mike Understein | 2 | 1 | 2 |
| Ken Koch | 1.33 | 1 | 1.33 |
| Mickey Olsen | 1 | 1 | 1 |
| * Won March, Can Only Win Once | |||
| YTD Leaderboard | |||
| YTD Points | # of Win Days | Avg Win | |
| Bob Urbont | 15.00 | 4 | 3.75 |
| Hermann Heid | 11.66 | 5 | 2.33 |
| Leo Ward | 10.33 | 3 | 3.44 |
| Ken Koch | 6.33 | 2 | 3.17 |
| Verne Rainey | 6.00 | 2 | 3.00 |
| Rick Armstrong | 5.33 | 3 | 1.78 |
| Jim Dickson | 5.00 | 2 | 2.50 |
| Tom Kubik | 3.33 | 2 | 1.67 |
| Jimmy Powell | 3.00 | 1 | 3.00 |
| Dick Mazoyer | 3.00 | 1 | 3.00 |
| Mike Understein | 2.00 | 1 | 2.00 |
| Mickey Olsen | 1.00 | 1 | 1.00 |
Wednesday, April 17, 2013
Heid Takes April Player of The Month Lead
Hermann Heid shoots a net 68 to take the Player of The Month lead with one week to go. Kubik and Understein tied for second with net 71.
| April Leaderboard | |||
| Player | Points | # of Win Days | Avg Win Points |
| Bob Urbont * | 8 | 2 | 4 |
| Hermann Heid | 6.33 | 2 | 3.165 |
| Leo Ward | 5 | 1 | 5 |
| Tom Kubik | 3.33 | 2 | 1.665 |
| Mike Understein | 2 | 1 | 2 |
| Ken Koch | 1.33 | 1 | 1.33 |
| Mickey Olsen | 1 | 1 | 1 |
| * Won March, Can Only Win Once | |||
| YTD Leaderboard | |||
| YTD Points | # of Win Days | Avg Win | |
| Bob Urbont | 15.00 | 4 | 3.75 |
| Hermann Heid | 11.66 | 5 | 2.33 |
| Leo Ward | 10.33 | 3 | 3.44 |
| Ken Koch | 6.33 | 2 | 3.17 |
| Rick Armstrong | 5.33 | 3 | 1.78 |
| Tom Kubik | 3.33 | 2 | 1.67 |
| Dick Mazoyer | 3.00 | 1 | 3.00 |
| Verne Rainey | 3.00 | 1 | 3.00 |
| Mike Understein | 2.00 | 1 | 2.00 |
| Jim Dickson | 2.00 | 1 | 2.00 |
| Mickey Olsen | 1.00 | 1 | 1.00 |
Friday, April 12, 2013
OMEGA - Firethorne 8 1/2 - Carmel 15 1/2
| Points vs Carmel | YTD Points | Avg Points | Matches Played | |
| Aldinger | 1.5 | 1.5 | 1.5 | 1 |
| Armstong | 1.5 | 1.5 | 1.5 | 1 |
| Cousino | 0.0 | 0.0 | 0.0 | 1 |
| Davis | 0.0 | 0.0 | 0.0 | 1 |
| Halloran | 0.0 | 0.0 | 0.0 | 1 |
| Heid | 2.5 | 2.5 | 2.5 | 1 |
| Kessler | 0.0 | 0.0 | 0.0 | 1 |
| Koch | 2.5 | 2.5 | 2.5 | 1 |
| Kubik | 0.0 | 0.0 | 0.0 | 1 |
| Lakshmanan | 0.5 | 0.5 | 0.5 | 1 |
| Olsen | 0.5 | 0.5 | 0.5 | 1 |
| Powell | 2.5 | 2.5 | 2.5 | 1 |
| Rainey | 0.0 | 0.0 | 0.0 | 1 |
| Senn | 1.5 | 1.5 | 1.5 | 1 |
| Urbont | 2.5 | 2.5 | 2.5 | 1 |
| Ward | 1.5 | 1.5 | 1.5 | 1 |
| Matches | ||||
| Firethorne | 8.5 | Carmel | 15.5 | |
| Total | 8.5 | 15.5 |
Subscribe to:
Comments
(
Atom
)