Thursday, April 25, 2013

Firethorne Beats Cowans Ford 13 1/2 - 10 1/2

Points vs Cowans Ford YTD Points Avg Points Matches Played
Aldinger 0.5 2.00 1.00 2
Armstong 2.5 4.00 2.00 2
Cousino 0.5 0.50 0.25 2
Davis 1.0 1.00 0.50 2
Dixon 0.0 0.00 0.00 1
Halloran   0.00 0.00 1
Hart 0.5 0.50 0.50 1
Heid   2.50 2.50 1
Kesler   0.00 0.00 1
Koch 3.0 5.50 2.75 2
Kubik   0.00 0.00 1
Lakshmanan 3.0 3.50 1.75 2
Olsen 3.0 3.50 1.75 2
Ott 1.0 1.00 1.00 1
Powell 3.0 5.50 2.75 2
Rainey 0.0 0.00 0.00 2
Senn 2.5 4.00 2.00 2
Urbont 0.5 3.00 1.50 2
Ward   1.50 1.50 1
White 3.0 3.00 3.00 1
Young 3.0 3.00 3.00 1
Total 13.5
Matches      
Firethorne 8.5 Carmel 15.5
Firethorne 13.5 Cowans Ford 10.5
Total 22.0 26.0