April Leaderboard | |||
Player | Points | # of Win Days | Avg Win Points |
Bob Urbont * | 8 | 2 | 4 |
Hermann Heid | 6.33 | 2 | 3.165 |
Leo Ward | 5 | 1 | 5 |
Tom Kubik | 3.33 | 2 | 1.665 |
Mike Understein | 2 | 1 | 2 |
Ken Koch | 1.33 | 1 | 1.33 |
Mickey Olsen | 1 | 1 | 1 |
* Won March, Can Only Win Once | |||
YTD Leaderboard | |||
YTD Points | # of Win Days | Avg Win | |
Bob Urbont | 15.00 | 4 | 3.75 |
Hermann Heid | 11.66 | 5 | 2.33 |
Leo Ward | 10.33 | 3 | 3.44 |
Ken Koch | 6.33 | 2 | 3.17 |
Rick Armstrong | 5.33 | 3 | 1.78 |
Tom Kubik | 3.33 | 2 | 1.67 |
Dick Mazoyer | 3.00 | 1 | 3.00 |
Verne Rainey | 3.00 | 1 | 3.00 |
Mike Understein | 2.00 | 1 | 2.00 |
Jim Dickson | 2.00 | 1 | 2.00 |
Mickey Olsen | 1.00 | 1 | 1.00 |
Wednesday, April 17, 2013
Heid Takes April Player of The Month Lead
Hermann Heid shoots a net 68 to take the Player of The Month lead with one week to go. Kubik and Understein tied for second with net 71.